2009 National Tournament Results


Flight 1
Region Player Rd. #1 Rd. #2 Total
AGA01 Raymond Ho 76 68 144
AGA02 Tam Nguyen 77 78 155
NCVGA01 Vy Nong 78 77 155
UTAH02 Vu Tran 79 78 157
HAW01 Elliot Le 78 83 161
HAW02 Eric Le 80 82 162
OCVGA01 Duke Dang 84 78 162
OCVGA02 Chad Mai 83 79 162
TVGA06 Michael Dang 81 81 162
TVGA01 Hien Vo 81 82 163
NCVGA03 Luke Chau 84 80 164
OCVGA03 Billy Tran 84 81 165
TVGA02 Quan Vuong 84 82 166
TVGA03 Ban Nguyen 89 77 166
TVGA04 Mike Tran 85 81 166
AGA04 Cuong "Gary" Du 83 84 167
OCVGA04 Hang Cheng 82 86 168
UTAH03 Huy Nguyen 77 91 168
NCVGA04 Dave Nong 85 84 169
AGA08 Bobby Ly 86 83 169
OCVGA07 Harrison Le 85 87 172
SVGA01 Arnold Hue Nguyen 84 89 173
UTAH04 Phue Nguyen 84 90 174
AGA03 Sang N Bui 87 88 175
AGA07 Le Vuong 88 89 177
TVGA05 Hai Le 89 89 178
OCVGA05 Mark Tran 90 88 178
AGA05 Cuong Nguyen 92 86 178
ATLVGA01 Tom Dao 85 94 179
ATLVGA02 Nick "BoneCrusher" Truong 86 95 181
AGA06 Brian Nguyen 95 92 187
OCVGA06 Dr. Khoa Nguyen 90 100 190
NCVGA02 Jerry Huynh 98 96 194
UTAH01 Johnny Ngo 95 102 197
TVGA13 Quan Nguyen 100 99 199
Flight 2
Region Player Rd. #1 Rd. #2 Total
HAW04 Kristin Le 78 83 161
AGA11 Jason Nguyen 85 84 169
GUEST John Tanueco 84 86 170
TVGA12 Long Hong 85 86 171
TVGA11 Nam Duong 88 84 172
AGA13 Huy "David" Nguyen 85 89 174
SVGA03 Giau(Jason) N Bui 86 88 174
ATLVGA06 Chris Pham 93 82 175
NCVGA08 Pow Yap 89 88 177
ATLVGA08 Phu Douglas Nguyen 91 87 178
SVGA04 Vu T. Nguyen 86 92 178
TVGA08 Binh Hoang 90 89 179
AGA12 Thinh "Thomas" Nguyen 91 90 181
OCVGA09 Giang Vu 91 91 182
AGA09 Michael Nguyen 88 97 185
ATLVGA03 Thai Nguyen 90 97 187
ATLVGA05 Antrach Dinh 95 92 187
ATLVGA04 Thai Lam 99 89 188
OCVGA08 Denis Dessolier 94 96 190
NCVGA06 My Phan 94 97 191
VVGA04 Long "Adam" Nguyen 99 93 192
AVGA01 Duy Nguyen 92 100 192
ATLVGA07 Duc Hoang 95 98 193
AGA10 Vinh Dang 93 101 194
NCVGA07 Quat Tran 95 100 195
AVGA02 Loc Doan 98 98 196
ATLVGA10 Linh Truong 99 102 201
HAW03 Lam Le 101 100 201
AAGA Tuan Schneider 92 111 203
TVGA09 Quy Tran 103 101 204
TVGA10 Hai Vo 107 105 212
ATLVGA09 Long Tong 114 99 213
NCVGA09 Evelyne Nguyen 104 109 213
ATLVGA09 Long Tong 114 99 213
VVGA03 Chau Ly 109 105 214
VVGA01 Lich Tran 105 113 218
MVGA01 Christian Cao 111 109 220
SVGA02 Huy "Christian" Vuong 119 105 224
VVGA02 Chau Loc 120 116 236
 

Flight 1 - TEAM
               
Region Player 1 Player 2 Player 3 Player 4 Rd. 1 Rd. 2 Total
AGA 1 Raymond Ho Tam Nguyen Hai Lefty Cuong "Gary" Do 144 146 290
TVGA 1 Hien Vo Mike Tran Quan Vuong Ban Nguyen 143 158 301
NCVGA 1 Thong Chau  Jerry Huynh  Dave Nong Vy Nong. 147 157 304
OCVGA 1 Duke Dang Chad Mai Billy Tran Hang Cheng 149 157 306
HAW Elliot Le Eric Le Lam Le Kristin Le 146 165 311
UTAH Johnny Ngo Vu Tran Huy Nguyen Le Vuong 148 167 315
TVGA 2 Kraig Nguyen Cuong Nguyen Binh Hoang Michael Dang 157 167 324
ATLVGA 1 Phue Nguyen Thai Nguyen Thai Lam Bobby Ly 157 172 329
SVGA Giau N. Bui Sang N Bui John Shearer Vinh Nguyen 158 176 334
AGA 2 Hiep Le Mark Tran Brian Nguyen Nick Truong 159 175 334
OCVGA 2 Tom Dao Dr. Khoa Nguyen Arnold Nguyen Denis Dessolier 153 183 336
Flight 2 - TEAM
Region Player 1 Player 2 Player 3 Player 4 Rd. 1 Rd. 2 Total
AGA 3 Michael Nguyen Jason Nguyen Vinh Dang Thinh Nguyen 158 174 332
ATLVGA 2 Antrach Dinh Chris Pham Duc Huong Phu Nguyen 163 169 332
TVGA 3 Quy Tran Hai Vo Long Hong Nam Duong 167 170 337
MIXED 1 Christian Cao John Tanueco Duy Nguyen Loc Doan 166 184 350
VVGA Lich Tran Adam Long Tuan Schneider Pow Yap 172 181 353
NCVGA 2 My Phan Quat Tran Pow Yap Evelyne Nguyen 170 185 355

Regional Results
Region Rd. 1 Rd. 2 Total
AGA 442 489 931
TVGA 459 487 946
OCVGA 468 504 972
NCVGA 498 522 1020
ATLVGA 498 523 1021