LV Paiute
| Flight 1 | ||||||
| Region | Player | Rd. #1 | Rd. #2 | Total | ||
|
Raymond Ho |
|
70 | 142 | ||
| AVGA02 | Phue Nguyen | 74 | 72 | 146 | ||
| AGA01 | Tom Nguyen | 77 | 76 | 153 | ||
| AGA07 | Tai Tran | 75 | 79 | 154 | ||
| NCVGA01 | Vy Nong | 75 | 80 | 155 | ||
| AGA11 | Hiep Le | 77 | 80 | 157 | ||
| TVGA01 | Hien Vo | 77 | 81 | 158 | ||
| TVGA02 | Kraig Nguyen | 80 | 78 | 158 | ||
| CVGA01 | Quang Bach | 75 | 84 | 159 | ||
| NCVGA04 | Luke Chau | 82 | 77 | 159 | ||
| GUEST01 | PS | 81 | 79 | 160 | ||
| UVGA01 | Vu Tran | 84 | 76 | 160 | ||
| TVGA05 | Duy Nguyen | 80 | 81 | 161 | ||
| OCVGA18 | Hai Tran | 78 | 84 | 162 | ||
| TVGA09 | Bao Nguyen | 79 | 83 | 162 | ||
| OCVGA04 | Chad Mai | 79 | 84 | 163 | ||
| CVGA02 | Brandon Nguyen | 78 | 86 | 164 | ||
| TVGA03 | Mike Tran | 79 | 85 | 164 | ||
| OCVGA02 | Duke Ly | 82 | 82 | 164 | ||
| AGA05 | Phong Vo | 84 | 80 | 164 | ||
| NCVGA03 | Dinh Vo | 86 | 79 | 165 | ||
| OCVGA01 | Duke Dang | 89 | 76 | 165 | ||
| AGA03 | Lam Nguyen | 89 | 76 | 165 | ||
| OCVGA03 | Billy Tran | 85 | 81 | 166 | ||
| AGA09 | Nick Truong | 79 | 88 | 167 | ||
| TVGA07 | Ban Nguyen | 80 | 87 | 167 | ||
| AGA06 | Hai Le | 82 | 85 | 167 | ||
| SVGA02 | John Shearer | 85 | 82 | 167 | ||
| TVGA06 | Quan Vuong | 85 | 82 | 167 | ||
| NCVGA02 | Dave Nong | 82 | 86 | 168 | ||
| TVGA08 | Bo Seng | 88 | 80 | 168 | ||
| AVGA01 | Bobby Ly | 80 | 89 | 169 | ||
| OCVGA05 | Paul Nguyen | 86 | 86 | 172 | ||
| TVGA04 | Cuong Nguyen | 87 | 85 | 172 | ||
| OCVGA06 | Tuan Doan | 85 | 89 | 174 | ||
| TVGA12 | Michael Dang | 87 | 91 | 178 | ||
| AGA08 | James Banh | 88 | 90 | 178 | ||
| AGA04 | Gary Du | 88 | 91 | 179 | ||
| OCVGA08 | Mike To | 84 | 97 | 181 | ||
| AGA12 | Nam Tran | 82 | 101 | 183 | ||
| NCVGA05 | Tuan Tran | 90 | 94 | 184 | ||
| TVGA10 | Vu Do | 86 | 99 | 185 | ||
| SVGA01 | Giau Jason Bui | 96 | 91 | 187 | ||
| TVGA11 | Long Duy Nguyen | 90 | 99 | 189 | ||
| OCVGA07 | Khoa Nguyen | 98 | 93 | 191 | ||
| Flight 2 | ||||||
| Region | Player | Rd. #1 | Rd. #2 | Total | ||
|
Arnold Nguyen |
|
84 | 165 | ||
| AGA13 | Vi Quach | 80 | 86 | 166 | ||
| OCVGA13 | Hoa Van Nguyen | 85 | 81 | 166 | ||
| TVGA14 | Long Hong | 80 | 88 | 168 | ||
| AGA10 | Hoang Dinh | 83 | 85 | 168 | ||
| CVGA04 | Giao Hoang | 80 | 89 | 169 | ||
| TVGA15 | Mike Bui | 81 | 89 | 170 | ||
| OCVGA12 | Hau Phan | 91 | 79 | 170 | ||
| AGA14 | Quin Nguyen | 80 | 92 | 172 | ||
| AGA22 | Khoa Ted Nguyen | 83 | 89 | 172 | ||
| OCVGA10 | Tommy Nguyen | 89 | 83 | 172 | ||
| AGA20 | Jon Tran | 90 | 82 | 172 | ||
| TVGA13 | Nam Tran | 91 | 83 | 174 | ||
| AVGA04 | Phu Douglas Nguyen | 88 | 87 | 175 | ||
| SVGA03 | Vu Nguyen | 91 | 86 | 177 | ||
| OCVGA15 | Dennis Dessolier | 95 | 83 | 178 | ||
| OCVGA14 | Peter Luong | 91 | 89 | 180 | ||
| OCVGA09 | Duc Vu | 92 | 88 | 180 | ||
| AGA17 | Chris Chauv | 87 | 94 | 181 | ||
| TVGA19 | An Nguyen | 89 | 92 | 181 | ||
| AGA16 | Bobby Pham | 90 | 93 | 183 | ||
| AVGA03 | Thai Lam | 88 | 98 | 186 | ||
| TVGA17 | Long Vo | 97 | 89 | 186 | ||
| CVGA05 | Loc Doan | 90 | 98 | 188 | ||
| AGA19 | Vinh Dang | 93 | 97 | 190 | ||
| CVGA03 | Duy Nguyen | 96 | 98 | 194 | ||
| AGA15 | Jason Nguyen | 100 | 95 | 195 | ||
| OCVGA11 | Hoang Le | 101 | 94 | 195 | ||
| NCVGA07 | My Phan | 103 | 94 | 197 | ||
| TVGA16 | Toan Do | 99 | 99 | 198 | ||
| NCVGA06 | Vinh Tran | 97 | 106 | 203 | ||
| AGA18 | Douglas Nguyen | 97 | 108 | 205 | ||
| Flight 3 | ||||||
| Region | Player | Rd. #1 | Rd. #2 | Total | ||
|
Lich Tran |
|
89 | 181 | ||
| AAGA01 | Tuan Schneider | 94 | 88 | 182 | ||
| OCVGA17 | Pow Yap | 91 | 95 | 186 | ||
| SVGA04 | Hong Shearer | 101 | 97 | 198 | ||
| TVGA18 | Lanh Vo | 100 | 101 | 201 | ||
| NCVGA8 | Dung Pham | 104 | 105 | 209 | ||
| AAGA02 | Christian Cao | 148 | 99 | 247 | ||
| AGA21 | Mike Ta | 1782 | 78 | 1860 | ||
TEAM CHAMPIONSHIP RESULTS
REGIONAL RESULTS |
|||
Region |
Rd. 1 |
Rd. 2 |
Total |
AGA |
555 |
621 |
1176 |
NCVGA |
717 |
721 |
1438 |
OCVGA |
587 |
649 |
1236 |
TVGA |
577 |
644 |
1221 |
| Flight 1 - TEAM | |||||||
| Team | Player 1 | Player 2 | Player 3 | Player 4 | Rd. 1 | Rd. 2 | Total |
| AGA | Tom Nguyen | Raymond Ho | Lam Nguyen | Gary Du | 142 | 146 | 288 |
| NCVGA | Vy Nong | David Nong | Dinh Vo | Luke Chau | 145 | 156 | 301 |
| AVGA | Bobby Le | Phue Nguyen | Thai Lam | Phu Douglas Nguyen | 144 | 159 | 303 |
| AGA | Phong Vo | Tai Tran | James Banh | Hai Le | 147 | 159 | 306 |
| OCVGA | Duke Dang | Duke Ly | Billy Tran | Chad Mai | 149 | 157 | 306 |
| TVGA | Hien Vo | Kraig Nguyen | Mike Tran | Cuong Nguyen | 147 | 159 | 306 |
| TVGA | Duy Nguyen | Quan Vuong | Ban Nguyen | Bo Seng | 147 | 161 | 308 |
| AGA | Nick Troung | Hoang Dinh | Hiep Le | Nam Tran | 145 | 165 | 310 |
| TVGA | Bao Nguyen | Vu Do | Long Duy Nguyen | Michael Dang | 148 | 174 | 322 |
| OCVGA | Paul Nguyen | Tuan Doan | Khoa Nguyen | Mike To | 154 | 175 | 329 |
| Flight 2 - TEAM | |||||||
| Team | Player 1 | Player 2 | Player 3 | Player 4 | Rd. 1 | Rd. 2 | Total |
| CVGA | Quang Bach | Brandon Nguyen | Duy Nguyen | Giao Hoang | 143 | 170 | 313 |
| OCVGA | Hoa Van Nguyen | Peter Luong | Dennis Dessoliers | Arnold Nguyen | 154 | 164 | 318 |
| OCVGA | Duc Vu | Tommy Nguyen | Hoang Le | Hau Phan | 157 | 162 | 319 |
| TVGA | Nam Tran | Long Hong | Mike Bui | Toan Do | 154 | 171 | 325 |
| AGA | Vi Quach | Quin Nguyen | Jason Nguyen | Bobby Pham | 148 | 178 | 326 |
| TVGA | Long Vo | Lanh Vo | An Nguyen | Vu Tran | 161 | 165 | 326 |
| SVGA | Giau Jason Bui | John Shearer | Vu Nguyen | Hong Shearer | 161 | 168 | 329 |
| OCVGA | Hai Tran | Steven Hung Nguyen | Pow Yap | Lich Tran | 158 | 173 | 331 |
| AGA | Chris Chauv | Douglas Nguyen | Vinh Dang | Jon Tran | 157 | 176 | 333 |
| NCVGA | Tuan Tran | Vinh Tran | My Pham | Dung Pham | 170 | 188 | 358 |
| GUEST | Tuan Schneider | Christian Cao | Matt Ta | Khoa Nguyen | 251 | 187 | 438 |
CONTEST WINNERS
| HOLE CONTESTS | |||
| Round 1 | Snow Mountain | ||
| Contest | Hole # | Name | |
| Closest to the Pin | 4 |
|
|
| Closest to the Pin | 16 | Mike Tran (TVGA) | |
| Longest Drive | 9 | Pow Yap (NCVGA) | |
| Round 2 | Sun Mountain | ||
| Contest | Hole # | Name | |
| Closest to the Pin | 4 |
|
|
| Closest to the Pin | 17 | My Phan (NCVGA) | |
| Longest Drive | 13 | Raymond Ho (AGA) | |